Tipo | Major- | Analog | ISDN S0 | Network | USB | SIP | Router | memoria/MB | Chipset | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titolo | Versione | FXO | FXS | ext. | int. | DSL | PPPoE | LAN | WLAN | Tipo | Clients | Proxy | NAT | Flash | RAM | CPU | DSL | WLAN | Telefonia | Network | |||
con FON | |||||||||||||||||||||||
FRITZ!Box Fon | 06 | 1 | 2 | 1 | - | ADSL2+ | Sì | 1 | - | Client | 10 | - | Sì | 4 | 16 | AR7 150mhz | TNETD7300AGDW | - | CPC5621A PSB21150F_V1.4 PEB3265F_V1.5 PEB4264V V1.2 | ? | |||
FRITZ!Box Fon ATA / 1020 | 11 | 1 | 2 | 1 | - | - | Sì | 2 | - | Client | 10 | - | Sì | 4 | 16 | AR7 150mhz | ? | - | ? | ? | |||
FRITZ!Box Fon 5010 | 23 | 1 | 1 | - | - | ADSL2+ | Sì | 2 | - | - | 10 | - | Sì | 4 | 16 | AR7 150mhz | ? | - | ? | ? | |||
FRITZ!Box Fon 5012 | 25 | - | - | 1 | 1 | ADSL2+ | Sì | 2 | - | - | 10 | - | Sì | 4 | 16 | AR7 150mhz | ? | - | ? | ? | |||
FRITZ!Box Fon 5050 | 12 | 1 | 3 | 1 | 1 | ADSL2+ | Sì | 2 | - | Client | 10 | - | Sì | 4 | 16 | AR7 150mhz | ? | - | ? | ? | |||
FRITZ!Box Fon 5140 | 43 | 1 | 2 | 1 | - | ADSL2+ | Sì | 4 | - | - | 10 | - | Sì | 4 | ? | ? | ? | - | ? | ? | |||
FRITZ!Box Fon WLAN | 08 | 1 | 2 | 1 | - | ADSL2+ | Sì | 1 | B/G | Client | 10 | - | Sì | 4 | 32 | AR7 150mhz | TNETD7300AGDW | TNETW 1130GVWF | CPC5621A PSB21150F_V1.4 PEB3265F_V1.5 PEB4264V V1.2 | ? | |||
FRITZ!Box Fon WLAN 7050 | 14 | 1 | 3 | 1 | 1 | ADSL2+ | Sì | 2 | B/G | Client | 10 | - | Sì | 4 | 32 | AR7 150mhz | ? | ? | ? | ? | |||
FRITZ!Box Fon WLAN 7112 | 87 | - | 2 | - | - | ADSL2+ | Sì | 1 | B/G/G++ | - | 10 | - | Sì | 8 | 32 | AR7 125mhz | ? | ? | ? | ? | |||
FRITZ!Box Fon WLAN 7113 | 60 | 1 | 2 | 1 | - | ADSL2+ | Sì | 1 | B/G/G++ | - | 10 | - | Sì | 8 | 16 | AR7 125mhz | ? | ? | ? | ? | |||
FRITZ!Box Fon WLAN 7140 | 30 | 1 | 2 | 1 | - | ADSL2+ | Sì | 4 | B/G | Host | 10 | - | Sì | 8 | 32 | AR7 212mhz | ? | ? | ? | ? | |||
FRITZ!Box Fon WLAN 7141 | 40 | 1 | 2 | 1 | - | ADSL2+ | Sì | 1 | B/G/G++ | Host | 10 | - | Sì | 8 | 32 | AR7 212mhz | ? | ? | ? | ? | |||
FRITZ!Fon 7150 | 38 | 1 | - | 1 | - | ADSL2+ | Sì | 1 | B/G/G++ | Host | 10 | - | Sì | 8 | 32 | AR7 212mhz | TNETD 7200ZDW | TNETW 1350A | Xilinx XC3S250E, CPC5621A, DECT:SC14428 | ? | |||
FRITZ!Box Fon WLAN 7170 | 29 | 1 | 3 | 1 | 1 | ADSL2+ | Sì | 4 | B/G/G++ | Host 1.1 | 10 | - | Sì | 8 | 32 | AR7-ohio 212mhz | TNETD 7200ZDW | TNETW 1350A, TNETW 3422 | Xilinx XC3S250E, CPC5621A | ADM6996LC | |||
FRITZ!Box Fon WLAN 7240 | 73 | 1 | 2 | ADSL2+ | Sì | 4 | A/B/G/N | Host 2.0 | 10 | - | Sì | ? | ? | ? | ? | ? | ? | ? | |||||
FRITZ!Box Fon WLAN 7270v2 | 54 | 2 | 2 | 1 | 1 | ADSL2+ | Sì | 4 | A/B/G/N | Host 2.0 | 10 | - | Sì | 8 (16) | 64 | UR8 MIPS 4KEc 360MHz | C62x DSP (for DSL) & C55x DSP (for VoIP) = TNETD 7531ZDW | Atheros AR5416 | Xilinx XC3S250E, CPC5621A, DECT:SC14434 | TANTOS-0G | |||
FRITZ!Box Fon WLAN 7270v3 | 74 | 2 | 2 | 1 | 1 | ADSL2+ | Sì | 4 | A/B/G/N | Host 2.0 | 10 | - | Sì | 16 | 64 | UR8 MIPS 4KEc 360MHz | C62x DSP (for DSL) & C55x DSP (for VoIP) = PSB7531ZDW | Atheros AR9220 AC1E | Infineon 91C26JT PSB80PGP (S0), Xilinx XC3S250E, DECT:SC14488 (UW0837) | ATHEROS AR8216-BH1A | |||
FRITZ!Box Fon WLAN 7390 | ? | ? | ? | ? | 1 | VDSL (ADSL2+) | Sì | 4 (Gbit) | A/B/G/N | 2x Host 2.0 | 10 | - | Sì | ? | ? | ? | ? | ? | ? | ? | |||
FRITZ!Box Fon WLAN 7500V | ? | 1 | 2 | 1 | 1 | VDSL (ADSL2+) | ? | 4 | Sì | Host | ? | ? | Sì | ? | ? | ? | ? | ? | ? | ? | |||
FRITZ!Box Fon WLAN 7540V | ? | 1 | 2 | 1 | 1 | VDSL (ADSL2+) | ? | 4 | Sì | Host | ? | ? | Sì | ? | ? | ? | ? | ? | ? | ? | |||
FRITZ!Box Fon WLAN 7570V | 70 | 2 | 2 | 1 | 1 | VDSL (ADSL2+) | Sì | 4 | A/B/G/N | Host 2.0 | 10 | - | Sì | 16 | 64 | UR8 MIPS 4KEc 360MHz | VINAX-CPE PEB 83000 E V1.3 & TNETD 7531ZDW | Atheros AR5416 | Xilinx XC3S500E, CPC5621A, DECT:SC14434 | Infineon PSP 6970 HL V1.2 = TANTOS-0G | |||
VoIP-Gateway 5144 | ? | - | - | ? | 4 | ADSL2+ | Sì | 4 | - | ? | 20 | - | Sì | ? | ? | ? | ? | - | ? | ? | |||
VoIP-Gateway 5188 | 36 | - | - | ? | 8 | ADSL2+ | Sì | 4 | - | ? | 20 | - | Sì | ? | ? | ? | ? | - | ? | ? | |||
Tipo | Major- | Analog | ISDN S0 | Network | USB | SIP | Router | Memoria/MB | Chipset | ||||||||||||||
Titolo | Versione | FXO | FXS | ext. | int. | DSL | PPPoE | LAN | WLAN | Tipo | Clients | Proxy | NAT | Flash | RAM | CPU | DSL | WLAN | Telefonia | Network | |||
senza FON | |||||||||||||||||||||||
FRITZ!Box | 05 | - | - | - | - | ADSL2+ | Sì | 2 | - | - | - | - | Sì | 4 | 16 | AR7 150mhz | ? | ? | - | ? | |||
FRITZ!Box 2170 | 51 | - | - | - | - | ADSL2+ | Sì | 4 | - | H/C | - | - | Sì | 4 | 16 | AR7 212MHz | ? | - | - | ? | |||
FRITZ!Box SL WLAN / WLAN 3020 | 09 | - | - | - | - | ADSL2+ | Sì | 1 | B/G | - | - | - | Sì | 4 | 16 | AR7 150mhz | ? | ? | - | ? | |||
FRITZ!Box WLAN 3030 | 21 | - | - | - | - | ADSL2+ | Sì | 2 | B/G | Client | - | - | Sì | 4 | 16 | AR7 150mhz | ? | ? | - | ? | |||
FRITZ!Box WLAN 3130 | 44 | - | - | - | - | ADSL2+ | Sì | 1 | B/G/G++ | Host | - | - | Sì | 4 | 16 | ? | ? | ? | - | ? | |||
FRITZ!Box WLAN 3131 | 50 | - | - | - | - | ADSL2+ | Sì | 1 | B/G/G++ | Host | - | - | Sì | 4 | 16 | ? | ? | ? | - | ? | |||
FRITZ!Box WLAN 3170 | 49 | - | - | - | - | ADSL2+ | Sì | 4 | B/G/G++ | H/C | - | - | Sì | 4 | 32 | AR7 212MHz | ? | - | - | ? | |||
FRITZ!Box WLAN 3270 | 67 | - | - | - | - | ADSL2+ | Sì | 4 | A/B/G/N | Host 2.0 | - | - | Sì | 16 | 64 | UR8 MIPS 4KEc 360MHz | ? | Atheros AR5416 | - | TANTOS-0G | |||
Tipo | Major- | Analog | ISDN S0 | Netzwerk | USB | SIP | Router | Memoria/MB | Chipset | ||||||||||||||
Titolo | Version | FXO | FXS | ext. | int. | DSL | PPPoE | LAN | WLAN | Tipo | Clients | Proxy | NAT | Flash | RAM | CPU | DSL | WLAN | Telefonia | Network | |||
OEM (T-COM) | |||||||||||||||||||||||
Eumex 300IP | 15 | 1 | 3 | 1 | - | ADSL2+ | Sì | 1 | - | Client | 10 | - | Sì | 4 | 16 | AR7 150mhz | ? | - | CPC5621A PSB21150F_V1.4 PEB3265F_V1.5 PEB4264V V1.2 | ? | |||
Sinus W500V | 27 | 1 | - | - | - | ADSL2+ | Sì | 1 | - | - | 10 | - | Sì | 4 | 16 | ? | ? | ? | ? | ? | |||
Speedport W501V | 28 | 1 | 2 | - | - | ADSL2+ | Sì | 1 | B/G | - | 10 | - | Sì | 4 | 16 | AR7 150mhz | TNETD 7200ZDW | TNETW 1350A, TNETW 3422 | Xilinx XC3S100E | - | |||
Speedport W503V | 66 | 1 | 2 | 1 | - | ADSL2+ | Sì | 4 | A/B/G/N | - | 10 | - | Sì | 8 | 32 | UR8 MIPS 4KEc | TNETD 7531ZDW | Atheros AR9220 | Xilinx XC3S100E | Atheros AR8216 | |||
Speedport W701V | 33 | 1 | 2 | 1 | - | ADSL2+ | Sì | 4 | B/G | - | 10 | - | Sì | 8 | 32 | AR7-ohio 212mhz | TNETD 7200ZDW | TNETW 1350A, TNETW 3422 | Xilinx XC3S250E | ADM6996LC | |||
Speedport W721V | 64 | 1 | 2 | 1 | - | VDSL (ADSL2+) | Sì | 4 | B/G | - | 10 | - | Sì | 8 | 32 | AR7 MIPS ohio | VINAX-CPE PEB 83000 E V1.3 PSP7200ZWD | TNETW 1350A, TNETW 3422 | Xilinx XC3S500E | ADM6996FC | |||
Speedport W722V | 80 | 1 | 2 | 1 | - | VDSL (ADSL2+) | Sì | 4 | A/B/G/N | - | 10 | - | Sì | ? | ? | ? | Ikanos ? | Atheros ? | Xilinx Spartan ? | ? | |||
Speedport W900V | 34 | 1 | 2 | 1 | 1 | ADSL2+ | Sì | 4 | B/G | Host 1.1 | 10 | - | Sì | 8 | 32 | AR7-ohio 212mhz | TNETD 7200ZDW | TNETW 1350A, TNETW 3422 | Xilinx XC3S250E, CPC5621A, DECT:SC14428 | ADM6996LC | |||
Speedport W920V | 65 | 2 | 2 | 1 | 1 | VDSL (ADSL2+) | Sì | 4 | A/B/G/N | Host 2.0 | 10 | - | Sì | 16 | 64 | UR8 MIPS 4KEc 360MHz | VINAX-CPE PEB 83000 E V1.3 & TNETD 7531ZDW | Atheros AR5416, | Xilinx XC3S500E, CPC5621A, DECT:SC14434 | Infineon PSP 6970 HL V1.2 = TANTOS-0G |
Leggenda: